Compare Products
Compare up to 3 products side by side
| Product |
Dell Latitude 3510 i5-10210U-8GB-256 SSD-Intel UHD Graphics-15.6 HD |
HP EliteBook 845 G9 AMD Ryzen 7 500GB NVMe 16GB DDR5 RAM |
Dell Precision 3570 – Intel® Core i5-12th, 16GB DDR5 RAM,512GB SSD , Nvidia 4GB ,15.6” Full HD Display |
|---|---|---|---|
| Price |
11,500.00 EGP
|
21,000.00 EGP
|
24,000.00 EGP
|
| Rating |
(0 reviews)
|
(0 reviews)
|
(0 reviews)
|
| Brand | Dell | HP | Dell |
| Availability | In Stock | In Stock | In Stock |
| Brand Name | Dell | EliteBook 845 G9 | Dell |
| Model Name | Latitude 3510 | AMD Ryzen 7 | Precision 3570 |
| CPU Brand | Intel | AMD | Intel |
| CPU Model | Intel Core i5 10210U | AMD Ryzen 7 | Intel Core i5 |
| Generation | 10th | — | 12th Gen |
| GPU Type (Integrated / Dedicated) | Integrated (مدمج) | — | Dedicated (منفصل) |
| GPU Brand & Model | Intel UHD Graphics | AMD Radeon Graphics | NVIDIA |
| Total Capacity (GB) | 8 GB DDR4 | 16 GB | 16 GB |
| RAM Type (DDR4/DDR5/LPDDR5) | DDR4 | — | DDR5 |
| Primary Storage Type | SSD | ٍٍSSD | SSD |
| Storage Capacity | 256 GB | 500 GB | 512 GB |
| Screen Size (Inches) | 15.6 inch | 14 in | 15.6 Inch |
| Operating System (OS) | — | Windows 11 Pro | — |
| Panel Type (IPS/OLED/VA/TN) | — | IPS-Level | — |
| VRAM Capacity & Type | — | — | 4GB |
| Native Resolution | — | — | FHD (1920 x 1080) |
| Action |