Compare Products
Compare up to 3 products side by side
| Product |
Touchscreen Lenovo 13.3" ThinkPad X13 Gen 1 Laptop; 16GB of DDR4 RAM | 500GB M.2 SSD |
Microsoft Surface Laptop 3 i5 1035G7 8GB 256GB Iris Xe 13.5 PixelSense Touch |
|---|---|---|
| Price |
17,000.00 EGP
|
17,000.00 EGP
|
| Rating |
(0 reviews)
|
(0 reviews)
|
| Brand | Lenovo | Microsoft |
| Availability | In Stock | In Stock |
| Brand Name | Lenovo | Microsoft |
| Model Name | ThinkPad X13 G1 | Surface Laptop 3. |
| Operating System (OS) | Windows 11 Pro | Windows 11 Pro |
| CPU Brand | Intel | Intel |
| CPU Model | Core i7 | Intel Core i5 |
| Generation | 10th | 10th Gen |
| Total Capacity (GB) | 16 GB | 8GB DDR4. |
| RAM Type (DDR4/DDR5/LPDDR5) | DDR4 | DDR4 |
| Primary Storage Type | NVMe M.2 SSD | NVMe M.2 PCIe SSD |
| Storage Capacity | 512 GB | 256GB SSD M.2 NVMe. |
| Screen Size (Inches) | 13.3 Inch | 13.5 inch 2K LED:IPS Touchscreen. |
| Panel Type (IPS/OLED/VA/TN) | IPS-Level | IPS-Level |
| GPU Type (Integrated / Dedicated) | — | Integrated (مدمج) |
| GPU Brand & Model | — | Intel Iris Xe Graphics |
| Native Resolution | — | 2.5K (2560 x 1600) |
| Touchscreen / Stylus Support | — | Touchscreen |
| Action |